Cashmere is a soft material, which tends to adapt to each shape and size, ensuring a comfortable fit over time.
Learn more…
To assist you in choosing the right size, we have added a few helpful tips on each of our product pages:
- Fit (regular, relaxed, over/maxi, or comfortable)
- Model height and size
- Product name, indicating fit and/or style
- If present, customer reviews including sizing advice and/or opinion
You may also find the following chart helpful.
Simply check your height and weight to find the perfect size for you.
CM | KG | FT | ||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||||
150 | S | S | S | M | L | L | L | XL | XL | 4’11” | ||||||
155 | S | S | S | M | M | L | L | XL | XL | 5’1” | ||||||
160 | XS | S | S | M | M | L | L | XL | XL | XL | 5’2” | |||||
165 | XS | S | S | M | M | L | L | L | XL | XL | 2XL | 5’4” | ||||
170 | XS | S | S | M | M | L | L | L | XL | XL | 2XL | 5’6” | ||||
175 | XS | S | S | M | M | L | L | L | X | XL | 2XL | 5’8” | ||||
180 | S | S | S | M | M | L | L | L | XL | XL | 2XL | 5’10” | ||||
185 | S | S | S | M | M | L | L | L | XL | XL | 2XL | 6′ | ||||
190 | S | S | M | M | L | L | L | XL | XL | 2XL | 6’2” | |||||
195 | S | S | M | M | L | L | L | XL | XL | 2XL | 6’4” | |||||
110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | ||||||
LB |